Summer Programs/Camps
Are your children interested in participating in fun, hands-on engineering and science projects in real university labs?
Do you want to introduce them to the merits of chemistry experiments, dissections, circuitry, 3D printing and/or programming?
Sounds interesting? Then consider one of our many summer camp programs for kids aged 5 to 17!
All camps are run at the University of Ottawa in the Faculties of Engineering and Science.
Location: SITE building at 800 King Edward Ave, Ottawa
Hours: 9:00 am – 4:00 pm (FREE before and after care is available from 8:00-9:00 am and 4:00-5:00 pm)
Cost: $250/week ($200/week for 4-day weeks, due to civic holidays)
REGISTER FOR SUMMER PROGRAMS/CAMPS
Schedule - Summer 2015
EngSci |
GirlSci |
Medicine |
EngTech |
MakerGirls |
TeenSci |
TeenTech |
Enrichment Courses |
|
|
AGES | 5-13 | 8-13 | 8-11 | 10-13 | 10-13 | 13-16 | 13-16 | 14-17 | |
June 22-26 | EngSci 1 | GirlSci 1 (only English spots left) | MiniMed (FR) is FULL | EngTech 1 | Electrical Engineering | ||||
June 29-July 3* | EngSci 2 | GirlSci 2 | MiniMed (French only) | EngTech 2 | Biomechanical Engineering | ||||
July 6-10 is FULL | EngSci 3 is FULL | GirlSci 3 is FULL | EngTech 3 is FULL | TeenTech is FULL | |||||
July 13-17 is FULL | EngSci 4 is FULL | GirlSci 4 is FULL | EngTech 4 is FULL | MakerGirls is FULL | TeenSci is FULL | ||||
July 20-24 is FULL | EngSci 1 is FULL | GirlSci 1 is FULL | EngTech 1 is FULL | TeenTech is FULL | Introduction to Science Disciplines is FULL |
|
|||
July 27-31 | EngSci 2 is FULL | GirlSci 2 is FULL | EngTech 2 is FULL | TeenSci is FULL | Entrepreneurial Prototyping | ||||
August 4 - 7* is FULL | EngSci 3 is FULL | GirlSci 3 is FULL | EngTech 3 is FULL | TeenTech is FULL | |||||
August 10-14 is FULL | EngSci 4 is FULL | GirlSci 4 is FULL | EngTech 4 is FULL | MakerGirls is FULL | TeenSci is FULL | Introduction to Engineering (Computer & Technology Focus) is FULL |
|
||
August 17-21 is FULL | EngSci 1 is FULL | GirlSci 1 is FULL | EngTech 1 is FULL | TeenTech is FULL | Introduction to Engineering (Traditional Engineering Focus) is FULL |
|
|||
August 24-28 is FULL | EngSci 2 is FULL | GirlSci 2 is FULL | EngTech 2 is FULL | ||||||
Aug 31 -Sept 4 is FULL | EngSci 5** is FULL | --- | EngTech 3 is FULL |
Each week costs $250, except for 4-day weeks which cost $200
* June 29-July 3 is a 4-day week due to Canada Day on July 1st
* August 4-7 is a 4-day week due to the civic holiday on August 3rd
** EngSci 5 only costs $200 due to limited access to university labs