Test results
From OWL
This page provides an overview of test results that are relevant for the CR Exit Criteria for OWL 2.
Contents
Test Case Summary
Produced: 2009-12-14T17:49+0100
By Status
Status | Count |
---|---|
Approved | 355 |
Extra Credit | 19 |
By Type and Status
Approved | Extra Credit | |
---|---|---|
Consistency | 85 | 3 |
Inconsistency | 118 | 4 |
Positive Entailment | 143 | 10 |
Negative Entailment | 9 | 2 |
By Syntax Constraint and Status
Approved | Extra Credit | |
---|---|---|
None (Full) | 355 | 19 |
DL | 266 | 19 |
EL | 65 | 0 |
QL | 45 | 0 |
RL | 70 | 0 |
Reasoning Test Results
Produced: 2009-12-14T17:50+0100
OWL 2 DL Test Cases
This section shows results for all test cases in OWL 2 DL that are applicable under the direct semantics.
OWL 2 DL Approved Test Cases
Test | Type | FaCT++ | HermiT | Pellet |
---|---|---|---|---|
Consistent Datatype restrictions with Different Types | Consistency | Incomplete | Pass | Pass |
Consistent owl:real range with DataOneOf | Consistency | Incomplete | Pass | Pass |
Consistent-but-all-unsat | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
Consistent-dateTime | Consistency | Incomplete | Pass | Pass |
Contradicting datatype Restrictions | Inconsistency | Incomplete | Pass | Pass |
Contradicting-dateTime-restrictions | Inconsistency | Incomplete | Pass | Pass |
Datatype-DataComplementOf-001 | Consistency | Pass | Pass | Pass |
Datatype-Float-Discrete-001 | Inconsistency | Fail | Pass | Pass |
Different types in Datatype Restrictions and Complement | Inconsistency | Incomplete | Pass | Pass |
DisjointClasses-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
DisjointClasses-002 | Inconsistency | Pass | Pass | Pass |
DisjointClasses-003 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
FS2RDF-different-individuals-2-ar | Consistency | Pass | Pass | Pass |
FS2RDF-different-individuals-3-ar | Consistency | Pass | Pass | Pass |
FS2RDF-no-builtin-prefixes-ar | Consistency | Pass | Pass | Pass |
FS2RDF-same-individual-2-ar | Consistency | Pass | Pass | Pass |
Inconsistent Byte Filler | Inconsistency | Incomplete | Pass | Pass |
Inconsistent Data Complement with the Restrictions | Inconsistency | Incomplete | Pass | Pass |
Inconsistent Disjoint Dataproperties | Inconsistency | Incomplete | Pass | Pass |
Minus Infinity is not in owl:real | Inconsistency | Incomplete | Pass | Pass |
New-Feature-AnnotationAnnotations-001 | Consistency | Pass | Pass | Pass |
New-Feature-AsymmetricProperty-001 | Inconsistency | Pass | Pass | Pass |
New-Feature-AxiomAnnotations-001 | Consistency | Incomplete | Pass | Pass |
New-Feature-BottomDataProperty-001 | Inconsistency | Fail | Pass | Pass |
New-Feature-BottomObjectProperty-001 | Inconsistency | Fail | Pass | Pass |
New-Feature-DataQCR-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Incomplete | |
New-Feature-DisjointDataProperties-001 | Inconsistency | Fail | Pass | Pass |
New-Feature-DisjointDataProperties-002 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
New-Feature-DisjointObjectProperties-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
New-Feature-DisjointObjectProperties-002 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
New-Feature-DisjointUnion-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
New-Feature-IrreflexiveProperty-001 | Inconsistency | Pass | Pass | Pass |
New-Feature-Keys-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Fail | Pass | Pass | |
New-Feature-Keys-002 | Inconsistency | Fail | Pass | Pass |
New-Feature-Keys-003 | Consistency | Pass | Pass | Pass |
Positive Entailment | Fail | Pass | Pass | |
New-Feature-Keys-004 | Consistency | Pass | Pass | Pass |
Negative Entailment | Pass | Pass | Pass | |
New-Feature-Keys-005 | Consistency | Pass | Pass | Pass |
New-Feature-Keys-006 | Inconsistency | Pass | Pass | Pass |
New-Feature-Keys-007 | Consistency | Pass | Pass | Pass |
Negative Entailment | Pass | Pass | Pass | |
New-Feature-NegativeDataPropertyAssertion-001 | Inconsistency | Pass | Pass | Pass |
New-Feature-NegativeObjectPropertyAssertion-001 | Inconsistency | Pass | Pass | Pass |
New-Feature-ObjectPropertyChain-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
New-Feature-ObjectPropertyChain-BJP-003 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
New-Feature-ObjectPropertyChain-BJP-004 | Consistency | Pass | Pass | Pass |
Negative Entailment | Incomplete | Pass | Pass | |
New-Feature-ObjectQCR-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
New-Feature-ObjectQCR-002 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
New-Feature-Rational-001 | Consistency | Pass | Pass | Pass |
New-Feature-Rational-002 | Inconsistency | Fail | Pass | Pass |
New-Feature-Rational-003 | Consistency | Pass | Pass | Pass |
New-Feature-ReflexiveProperty-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
New-Feature-SelfRestriction-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
New-Feature-SelfRestriction-002 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
New-Feature-TopObjectProperty-001 | Inconsistency | Fail | Pass | Pass |
Plus and Minus Zero Integer | Consistency | Incomplete | Pass | Pass |
Plus and Minus Zero are Distinct | Inconsistency | Incomplete | Pass | Pass |
Qualified-cardinality-boolean | Consistency | Incomplete | Pass | Pass |
Positive Entailment | Incomplete | Pass | Pass | |
WebOnt-AnnotationProperty-002 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-AnnotationProperty-003 | Consistency | Pass | Pass | Pass |
WebOnt-AnnotationProperty-004 | Consistency | Pass | Pass | Pass |
WebOnt-I4.5-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-I4.5-002 | Inconsistency | Pass | Pass | Pass |
WebOnt-I4.6-004 | Consistency | Pass | Pass | Pass |
Negative Entailment | Incomplete | Pass | Pass | |
WebOnt-I4.6-005-Direct | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-I5.2-001 | Consistency | Pass | Pass | Pass |
WebOnt-I5.2-002 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-I5.2-003 | Consistency | Pass | Pass | Pass |
WebOnt-I5.2-004 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-I5.2-005 | Consistency | Pass | Pass | Pass |
WebOnt-I5.2-006 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-I5.21-002 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-I5.24-003 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-I5.24-004 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-I5.26-001 | Consistency | Pass | Pass | Pass |
WebOnt-I5.26-002 | Consistency | Pass | Pass | Pass |
WebOnt-I5.26-003 | Consistency | Pass | Pass | Pass |
WebOnt-I5.26-004 | Consistency | Pass | Pass | Pass |
WebOnt-I5.26-005 | Consistency | Pass | Pass | Pass |
WebOnt-I5.26-009 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-I5.26-010 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-I5.3-006 | Consistency | Pass | Pass | Pass |
WebOnt-I5.3-008 | Consistency | Pass | Pass | Pass |
WebOnt-I5.3-010 | Consistency | Pass | Pass | Pass |
WebOnt-I5.3-011 | Consistency | Pass | Pass | Pass |
WebOnt-I5.5-005 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-I5.8-006 | Consistency | Pass | Pass | Pass |
Positive Entailment | Incomplete | Pass | Pass | |
WebOnt-I5.8-007 | Consistency | Pass | Pass | Pass |
Negative Entailment | Incomplete | Pass | Pass | |
WebOnt-I5.8-008 | Consistency | Pass | Pass | Pass |
Positive Entailment | Incomplete | Pass | Pass | |
WebOnt-I5.8-009 | Consistency | Pass | Pass | Pass |
Positive Entailment | Incomplete | Pass | Pass | |
WebOnt-I5.8-010 | Consistency | Pass | Pass | Pass |
Positive Entailment | Incomplete | Pass | Pass | |
WebOnt-I5.8-011 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-Nothing-001 | Inconsistency | Pass | Pass | Pass |
WebOnt-Ontology-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-Restriction-001 | Inconsistency | Pass | Pass | Pass |
WebOnt-Restriction-002 | Inconsistency | Pass | Pass | Pass |
WebOnt-Restriction-003 | Consistency | Pass | Pass | Pass |
WebOnt-Restriction-004 | Consistency | Pass | Pass | Pass |
WebOnt-SymmetricProperty-002 | Consistency | Pass | Pass | Pass |
Positive Entailment | Incomplete | Pass | Pass | |
WebOnt-Thing-003 | Inconsistency | Pass | Pass | Pass |
WebOnt-Thing-004 | Consistency | Pass | Pass | Pass |
WebOnt-TransitiveProperty-002 | Consistency | Pass | Pass | Pass |
Positive Entailment | Incomplete | Pass | Pass | |
WebOnt-allValuesFrom-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-allValuesFrom-002 | Consistency | Pass | Pass | Pass |
Negative Entailment | Incomplete | Pass | Pass | |
WebOnt-backwardCompatibleWith-002 | Consistency | Pass | Pass | Pass |
WebOnt-cardinality-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-cardinality-002 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-cardinality-003 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-cardinality-004 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-description-logic-001 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-002 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-003 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-004 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-005 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-006 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-007 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-008 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-009 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-010 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-011 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-012 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-013 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-014 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-015 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-016 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-017 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-018 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-019 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-020 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-021 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-022 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-023 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-024 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-025 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-026 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-027 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-028 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-029 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-030 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-031 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-032 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-033 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-034 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-035 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-040 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-101 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-102 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-103 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-104 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-105 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-106 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-107 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-108 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-109 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-110 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-111 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-201 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-description-logic-205 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-description-logic-207 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-description-logic-208 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-description-logic-209 | Consistency | Pass | Pass | Pass |
Negative Entailment | Pass | Pass | Pass | |
WebOnt-description-logic-501 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-502 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-503 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-504 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-601 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-602 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-603 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-604 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-605 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-606 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-608 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-609 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-610 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-611 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-612 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-613 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-614 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-615 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-616 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-617 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-623 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-624 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-625 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-626 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-627 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-628 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-629 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-630 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-631 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-632 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-633 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-634 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-641 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-642 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-643 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-644 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-646 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-650 | Inconsistency | Pass | Pass | Pass |
WebOnt-description-logic-661 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-description-logic-665 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-description-logic-667 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-description-logic-901 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-description-logic-902 | Consistency | Pass | Pass | Pass |
Negative Entailment | Pass | Pass | Pass | |
WebOnt-description-logic-905 | Consistency | Pass | Pass | Pass |
WebOnt-description-logic-908 | Consistency | Pass | Pass | Incomplete |
WebOnt-differentFrom-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-disjointWith-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-disjointWith-003 | Consistency | Pass | Pass | Pass |
WebOnt-disjointWith-004 | Consistency | Pass | Pass | Pass |
WebOnt-disjointWith-005 | Consistency | Pass | Pass | Pass |
WebOnt-disjointWith-006 | Consistency | Pass | Pass | Pass |
WebOnt-disjointWith-007 | Consistency | Pass | Pass | Pass |
WebOnt-disjointWith-008 | Consistency | Pass | Pass | Pass |
WebOnt-disjointWith-009 | Consistency | Pass | Pass | Pass |
WebOnt-equivalentClass-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-equivalentClass-002 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-equivalentClass-003 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-equivalentClass-004 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-equivalentClass-005 | Consistency | Pass | Pass | Pass |
Negative Entailment | Pass | Pass | Pass | |
WebOnt-equivalentClass-006 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-equivalentClass-008-Direct | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-equivalentClass-009 | Consistency | Pass | Pass | Pass |
WebOnt-equivalentProperty-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-equivalentProperty-002 | Consistency | Pass | Pass | Pass |
Positive Entailment | Incomplete | Pass | Pass | |
WebOnt-equivalentProperty-003 | Consistency | Pass | Pass | Pass |
Positive Entailment | Incomplete | Pass | Pass | |
WebOnt-equivalentProperty-004 | Consistency | Pass | Pass | Pass |
Positive Entailment | Incomplete | Pass | Pass | |
WebOnt-imports-011 | Consistency | Pass | Pass | Pass |
Positive Entailment | Incomplete | Pass | Pass | |
WebOnt-maxCardinality-001 | Inconsistency | Pass | Pass | Pass |
WebOnt-miscellaneous-001 | Consistency | Pass | Pass | Pass |
WebOnt-miscellaneous-002 | Consistency | Pass | Pass | Pass |
WebOnt-miscellaneous-102 | Consistency | Pass | Pass | Pass |
WebOnt-miscellaneous-103 | Consistency | Pass | Pass | Pass |
WebOnt-miscellaneous-202 | Consistency | Pass | Pass | Pass |
WebOnt-miscellaneous-203 | Inconsistency | Fail | Pass | Pass |
WebOnt-miscellaneous-204 | Inconsistency | Fail | Pass | Pass |
WebOnt-miscellaneous-302-Direct | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-miscellaneous-303 | Consistency | Pass | Pass | Pass |
WebOnt-oneOf-001 | Consistency | Pass | Pass | Pass |
WebOnt-oneOf-004 | Consistency | Pass | Pass | Pass |
Positive Entailment | Fail | Pass | Pass | |
WebOnt-sameAs-001 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-someValuesFrom-003 | Consistency | Pass | Pass | Pass |
Positive Entailment | Incomplete | Pass | Pass | |
WebOnt-unionOf-003 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-unionOf-004 | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
bnode2somevaluesfrom | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
chain2trans1 | Consistency | Pass | Pass | Pass |
Positive Entailment | Incomplete | Pass | Pass | |
consistent-dataproperty-disjointness | Consistency | Incomplete | Pass | Pass |
consistent-integer-filler | Consistency | Incomplete | Pass | Pass |
datatype-restriction-min-max-inconsistency | Inconsistency | Incomplete | Pass | Pass |
functionality-clash | Inconsistency | Incomplete | Pass | Pass |
inconsistent-integer-filler | Inconsistency | Incomplete | Pass | Pass |
inconsistent_datatypes | Inconsistency | Incomplete | Pass | Pass |
one=two | Inconsistency | Pass | Pass | Pass |
owl2-rl-anonymous-individual | Consistency | Pass | Pass | Pass |
owl2-rl-invalid-leftside-allvaluesfrom | Consistency | Pass | Pass | Pass |
owl2-rl-invalid-leftside-maxcard | Consistency | Pass | Pass | Pass |
owl2-rl-invalid-oneof | Consistency | Pass | Pass | Pass |
owl2-rl-invalid-owlreal | Consistency | Pass | Pass | Pass |
owl2-rl-invalid-rightside-somevaluesfrom | Consistency | Pass | Pass | Pass |
owl2-rl-invalid-rightside-unionof | Consistency | Pass | Pass | Pass |
owl2-rl-invalid-unionof | Consistency | Pass | Pass | Pass |
owl2-rl-rules-fp-differentFrom | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
owl2-rl-rules-ifp-differentFrom | Consistency | Pass | Pass | Pass |
Positive Entailment | Pass | Pass | Pass | |
owl2-rl-valid-mincard | Consistency | Pass | Pass | Pass |
owl2-rl-valid-oneof | Consistency | Pass | Pass | Pass |
owl2-rl-valid-rightside-allvaluesfrom | Consistency | Pass | Pass | Pass |
somevaluesfrom2bnode | Consistency | Pass | Pass | Pass |
Positive Entailment | Incomplete | Pass | Pass | |
string-integer-clash | Inconsistency | Incomplete | Pass | Pass |
OWL 2 DL Extra Credit Test Cases
Test | Type | FaCT++ | HermiT | Pellet |
---|---|---|---|---|
WebOnt-I5.8-001 | Inconsistency | Fail | Pass | Pass |
WebOnt-I5.8-002 | Consistency | Pass | Incomplete | Pass |
WebOnt-I5.8-003 | Inconsistency | Fail | Incomplete | Pass |
WebOnt-I5.8-004 | Consistency | Pass | Incomplete | Pass |
Positive Entailment | Incomplete | Incomplete | Pass | |
WebOnt-I5.8-005 | Consistency | Pass | Incomplete | Pass |
Negative Entailment | Incomplete | Incomplete | Pass | |
WebOnt-description-logic-202 | Consistency | Pass | Incomplete | Pass |
Positive Entailment | Pass | Pass | Pass | |
WebOnt-description-logic-203 | Consistency | Incomplete | Incomplete | Pass |
Positive Entailment | Incomplete | Pass | Pass | |
WebOnt-description-logic-204 | Consistency | Incomplete | Incomplete | Pass |
Positive Entailment | Incomplete | Pass | Pass | |
WebOnt-description-logic-206 | Consistency | Incomplete | Incomplete | Pass |
Positive Entailment | Incomplete | Pass | Pass | |
WebOnt-description-logic-662 | Consistency | Incomplete | Incomplete | Pass |
Positive Entailment | Incomplete | Pass | Incomplete | |
WebOnt-description-logic-663 | Consistency | Incomplete | Incomplete | Incomplete |
Positive Entailment | Incomplete | Pass | Incomplete | |
WebOnt-description-logic-664 | Consistency | Incomplete | Incomplete | Incomplete |
Positive Entailment | Incomplete | Pass | Incomplete | |
WebOnt-description-logic-903 | Consistency | Pass | Pass | Pass |
Positive Entailment | Incomplete | Incomplete | Incomplete | |
WebOnt-description-logic-904 | Consistency | Pass | Pass | Pass |
Negative Entailment | Pass | Incomplete | Pass | |
WebOnt-description-logic-906 | Consistency | Incomplete | Incomplete | Incomplete |
WebOnt-description-logic-907 | Consistency | Incomplete | Incomplete | Incomplete |
WebOnt-description-logic-909 | Inconsistency | Incomplete | Incomplete | Incomplete |
WebOnt-description-logic-910 | Inconsistency | Incomplete | Incomplete | Incomplete |
WebOnt-miscellaneous-011 | Consistency | Pass | Pass | Pass |
Positive Entailment | Incomplete | Pass | Pass |
OWL 2 EL Test Cases
This section shows results for all test cases in OWL 2 EL that are applicable under the direct semantics.
OWL 2 EL Approved Test Cases
Test | Type | CEL | ELLY | FaCT++ | HermiT | Pellet | REL |
---|---|---|---|---|---|---|---|
DisjointClasses-002 | Inconsistency | Pass | Pass | Pass | Pass | Pass | Pass |
FS2RDF-different-individuals-2-ar | Consistency | Pass | Pass | Pass | Pass | Pass | Pass |
FS2RDF-different-individuals-3-ar | Consistency | Pass | Pass | Pass | Pass | Pass | Pass |
FS2RDF-no-builtin-prefixes-ar | Consistency | Pass | Pass | Pass | Pass | Pass | Pass |
FS2RDF-same-individual-2-ar | Consistency | Pass | Pass | Pass | Pass | Pass | Pass |
New-Feature-AnnotationAnnotations-001 | Consistency | Incomplete | Pass | Pass | Pass | Pass | None Reported |
New-Feature-AxiomAnnotations-001 | Consistency | Incomplete | Pass | Incomplete | Pass | Pass | None Reported |
New-Feature-BottomDataProperty-001 | Inconsistency | Fail | Pass | Fail | Pass | Pass | None Reported |
New-Feature-BottomObjectProperty-001 | Inconsistency | Fail | Pass | Fail | Pass | Pass | None Reported |
New-Feature-Keys-001 | Consistency | Incomplete | Pass | Pass | Pass | Pass | None Reported |
Positive Entailment | Incomplete | Pass | Fail | Pass | Pass | None Reported | |
New-Feature-Keys-002 | Inconsistency | Incomplete | Pass | Fail | Pass | Pass | None Reported |
New-Feature-Keys-003 | Consistency | Incomplete | Pass | Pass | Pass | Pass | None Reported |
Positive Entailment | Incomplete | Pass | Fail | Pass | Pass | None Reported | |
New-Feature-Keys-004 | Consistency | Incomplete | Pass | Pass | Pass | Pass | None Reported |
Negative Entailment | Incomplete | Pass | Pass | Pass | Pass | None Reported | |
New-Feature-Keys-005 | Consistency | Incomplete | Pass | Pass | Pass | Pass | None Reported |
New-Feature-Keys-006 | Inconsistency | Incomplete | Pass | Pass | Pass | Pass | None Reported |
New-Feature-Keys-007 | Consistency | Incomplete | Pass | Pass | Pass | Pass | None Reported |
Negative Entailment | Incomplete | Pass | Pass | Pass | Pass | None Reported | |
New-Feature-NegativeDataPropertyAssertion-001 | Inconsistency | Incomplete | Pass | Pass | Pass | Pass | None Reported |
New-Feature-NegativeObjectPropertyAssertion-001 | Inconsistency | Incomplete | Pass | Pass | Pass | Pass | None Reported |
New-Feature-ObjectPropertyChain-001 | Consistency | Pass | Pass | Pass | Pass | Pass | Pass |
Positive Entailment | Incomplete | Pass | Pass | Pass | Pass | Pass | |
New-Feature-ObjectPropertyChain-BJP-003 | Consistency | Pass | Pass | Pass | Pass | Pass | Pass |
Positive Entailment | Incomplete | Pass | Pass | Pass | Pass | Pass | |
New-Feature-ObjectPropertyChain-BJP-004 | Consistency | Pass | Pass | Pass | Pass | Pass | Pass |
