![]() ![]() ![]() ![]() |
Karoly Kocsis and Eszter Kocsis-Hodosi : Hungarian Minorities in the Carpathian Basin |
Table 14. Ethnic structure of the population on the present territory of Transylvania (1880-1992)
Year |
Total population |
Rumanians |
Hungarians |
Germans |
Ethnic Jews |
Gypsies |
Ruthenians, Ukrainians |
Serbs |
Slovaks |
Others |
|||||||||
number |
number |
% |
number |
% |
number |
% |
number |
% |
number |
% |
number |
% |
number |
% |
number |
% |
number |
% |
|
1880 | 4,005,467 | 2,294,120 | 57.3 | 1,045,098 | 26.1 | 501,656 | 12.5 | .. | .. | .. | .. | 15,781 | 0.4 | 64,521 | 1.6 | 25,950 | 0.6 | 58,341 | 1.5 |
1910 | 5,221,458 | 2,819,467 | 54.0 | 1,658,045 | 31.7 | 550,964 | 10.5 | .. | .. | .. | .. | 18,805 | 0.3 | 51,077 | 0.9 | 31,560 | 0.6 | 91,540 | 2.0 |
1920 | 5,063,224 | 2,930,813 | 57.9 | 1,305,753 | 25.8 | 534,427 | 10.5 | 181,340 | 3.6 | .. | .. | .. | .. | .. | .. | .. | .. | 110,891 | 2.2 |
1930 | 5,548,363 | 3,233,216 | 58.2 | 1,480,712 | 26.7 | 540,793 | 9.8 | 111,257 | 2.0 | 43,653 | 0.8 | 24,217 | 0.4 | 42,359 | 0.8 | 40,630 | 0.7 | 31,526 | 0.6 |
1941 | 5,916,791 | 3,343,772 | 56.5 | 1,711,851 | 28.9 | 537,556 | 9.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 323,612 | 5.5 |
1948 | 5,761,127 | 3,752,269 | 65.1 | 1,481,903 | 25.7 | 332,066 | 5.8 | 30,039 | 0.5 | .. | .. | .. | .. | .. | .. | .. | .. | 164,850 | 2.9 |
1956 | 6,232,312 | 4,081,080 | 65.5 | 1,616,199 | 25.9 | 372,806 | 6.0 | 9,744 | 0.1 | 38,188 | 0.6 | 30,462 | 0.5 | 42,078 | 0.7 | 18,804 | 0.3 | 22,951 | 0.4 |
1966 | 6,719,555 | 4,569,546 | 68.0 | 1,625,702 | 24.2 | 373,933 | 5.6 | 1,118 | 0.0 | 32,022 | 0.5 | 36,208 | 0.5 | 41,336 | 0.7 | 19,558 | 0.3 | 20,132 | 0.2 |
1977 | 7,500,229 | 5,203,849 | 69.4 | 1,691,048 | 22.5 | 347,896 | 4.5 | 7,830 | 0.1 | 123,028 | 1.6 | 42,760 | 0.7 | 32,140 | 0.5 | 20,268 | 0.2 | 31,410 | 0.7 |
1986 | 7,947,636 | 5,400,000 | 68.0 | 2,000,000 | 25.1 | 253,000 | 3.2 | 7,000 | 0.1 | 130,000 | 1.6 | 46,000 | 0.6 | 30,000 | 0.4 | 20,000 | 0.3 | 61,636 | 0.7 |
1992 | 7,723,313 | 5,684,142 | 73.6 | 1,604,266 | 20.8 | 109,014 | 1.4 | 2,687 | 0.0 | 202,665 | 2.6 | 50,365 | 0.7 | 27,163 | 0.3 | 19,446 | 0.3 | 23,565 | 0.3 |
Sources: 1880,1910: Hungarian census data (mother/native tongue), 1920, 1977, 1992: Rumanian census data (ethnicity), 1930, 1948, 1956, 1966: Rumanian census data (mother/native tongue), 1941: combined Hungarian and Rumanian census data. 1986: estimations by K.Kocsis (mother tongue), partly after Joó R. (ed.) (1988).
Remarks: Rumanians with Aromunians and Macedorumanians; Hungarians with Székelys and Csángós; Germans with Saxons and Swabians.
![]() ![]() ![]() ![]() |
Karoly Kocsis and Eszter Kocsis-Hodosi : Hungarian Minorities in the Carpathian Basin |