Rovaniemi
Appearance
![]() | |||||
---|---|---|---|---|---|
Ruäʹvnjargg (sms) Ruávinjargâ (smn) Roavvenjárga (se) Rovaniemi (fi) | |||||
|
|||||
![]() | |||||
| |||||
Wuri | |||||
| |||||
Ƴantacciyar ƙasa | Finland | ||||
Regional State Administrative Agency (en) ![]() | Regional State Administrative Agency for Lapland (en) ![]() | ||||
Region of Finland (en) ![]() | Lapland (en) ![]() | ||||
Babban birnin |
Lapland (en) ![]() | ||||
Yawan mutane | |||||
Faɗi | 65,329 (2024) | ||||
• Yawan mutane | 8.62 mazaunan/km² | ||||
Harshen gwamnati |
Finnish (en) ![]() | ||||
Labarin ƙasa | |||||
Located in the statistical territorial entity (en) ![]() |
Rovaniemi sub-region (en) ![]() | ||||
Yawan fili | 7,581.63 km² | ||||
Wuri a ina ko kusa da wace teku |
Kemijoki (en) ![]() | ||||
Altitude (en) ![]() | 88 m | ||||
Sun raba iyaka da | |||||
Bayanan tarihi | |||||
Mabiyi |
Rovaniemen maalaiskunta (mul) ![]() | ||||
Tsarin Siyasa | |||||
Gangar majalisa |
Rovaniemi City Council (en) ![]() | ||||
Bayanan Tuntuɓa | |||||
Kasancewa a yanki na lokaci | |||||
Wasu abun | |||||
| |||||
Yanar gizo | rovaniemi.fi | ||||
![]() ![]() |
Rovaniemi ya kasance daya daga cikin birane a Finlan.
Hotuna
[gyara sashe | gyara masomin]-
Babban Asibitin Lapland, Rovaniemi
-
Sabuwar Gadar Saarenpudas
-
Jami'ar Lapland
-
Filin jirgin Sama na Rovaniemi
-
Dakin karatu na Rovaniemi
-
Gidan tarihi na Edifício, Rovaniemi
-
Cocin Kairatemppeli, Rovaniemi
-
Dakin taro na Rovaniemi
-
Lapponia Rovaniemi
-
Wurin shakatawa na Europa, Rovaniemi, 2019
-
Rovaniemi a cikin bazara
Manazarta
[gyara sashe | gyara masomin]![]() |
Wikimedia Commons has media related to Rovaniemi. |
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.